The whole World Cup, measured.
Power ratings, win probabilities and tactical breakdowns for all 48 teams and every matchup, updated through the tournament. No fluff, just the numbers that move the bracket.
Title race
Favourites & contenders
France
Mbappé chasing the trophy that got away in 2022.
Spain
Euro 2024 winners and the team to beat.
England
Tuchel tasked with ending 60 years of hurt.
Portugal
Ronaldo's likely farewell with a golden squad.
Argentina
Reigning champions chasing back-to-back glory.
Brazil
Ancelotti's Seleção hunting a sixth star.
Germany
Wirtz and Musiala headline a German revival.
Netherlands
Oranje blend pragmatism with talent under Koeman.
Latest
News & analysis
2026 World Cup Favourites: France Lead, Spain and Argentina Close Behind
France top both the FIFA rankings and the prediction markets heading into 2026, but reigning Euro champions Spain and world champions Argentina are right behind. How the title race looks at kickoff.
Dark Horses: Five Teams That Could Crash the 2026 Party
Morocco are ranked inside the world's top eight, Colombia and Uruguay are dangerous, and Japan keep improving. The contenders the favourites least want to face.
Group of Death 2026: Is Group I the Toughest Draw?
France, Senegal and Erling Haaland's Norway share Group I, three of the strongest sides in one pool. We break down which 2026 group is the real gauntlet.
Cinderella Stories: The 2026 World Cup Debutants
Curaçao and Cape Verde are the smallest nations ever to qualify, and Uzbekistan and Jordan make their World Cup bows. Meet the newcomers chasing history.
On the radar
Featured matchups
Group stage
All 12 groups
Group A
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #15 | 1.4% | |
| 2 | #25 | 0.3% | |
| 3 | #41 | 0.3% | |
| 4 | #60 | 0.1% |
Group B
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #19 | 1% | |
| 2 | #30 | 0.4% | |
| 3 | #55 | 0.1% | |
| 4 | #65 | 0.3% |
Group C
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #6 | 8.4% | |
| 2 | #8 | 1.6% | |
| 3 | #43 | 0.3% | |
| 4 | #83 | 0.1% |
Group D
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #16 | 1.2% | |
| 2 | #22 | 1.3% | |
| 3 | #27 | 0.2% | |
| 4 | #40 | 0.3% |
Group E
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #10 | 5.4% | |
| 2 | #23 | 0.9% | |
| 3 | #34 | 0.5% | |
| 4 | #82 | 0.1% |
Group F
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #7 | 4% | |
| 2 | #18 | 1.9% | |
| 3 | #38 | 0.6% | |
| 4 | #44 | 0.1% |
Group G
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #9 | 2% | |
| 2 | #21 | 0.2% | |
| 3 | #29 | 0.2% | |
| 4 | #85 | 0.1% |
Group H
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #2 | 16% | |
| 2 | #17 | 1.2% | |
| 3 | #61 | 0.1% | |
| 4 | #69 | 0.1% |
Group I
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #1 | 16.5% | |
| 2 | #14 | 0.7% | |
| 3 | #31 | 2.6% | |
| 4 | #57 | 0.1% |
Group J
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #3 | 8.9% | |
| 2 | #24 | 0.6% | |
| 3 | #28 | 0.2% | |
| 4 | #63 | 0.1% |
Group K
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #5 | 9.4% | |
| 2 | #13 | 1.8% | |
| 3 | #46 | 0.1% | |
| 4 | #50 | 0.1% |
Group L
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #4 | 11.5% | |
| 2 | #11 | 0.9% | |
| 3 | #33 | 0.1% | |
| 4 | #74 | 0.3% |
